| Availability: | |
|---|---|
| Quantity: | |
Applications
| Application Area | Specific Scenarios |
| Tunnels | Tunnel lining construction joints, expansion joints |
| Underground Structures | Basement floor and wall construction joints |
| Municipal Facilities | Wastewater treatment tanks, utility tunnel joints |
| Transportation Infrastructure | Subway tunnels, culverts, bridge expansion devices |
| Industrial Buildings | Chemical plant floor joints, plating workshop floor joints |
Key Features
| Feature | Description |
| Good Elasticity | Accommodates thermal expansion, contraction, and settlement ofconcrete structures |
| Durability | Good aging resistance for long service life |
| Reliable Sealing | Bonds well with concrete to form a continuous waterproof barrier |
| Easy Installation | Can be placed directly into joints as designed |
| Various Shapes | Multiple cross-sectional shapes available for different projectrequirements |
Cross-Sectional Shapes

Technical Reference
| Item | Description / Parameters |
| Product Name | Rubber Waterstop |
| Product Type | Rubber Waterproofing Material |
| Common Types | Embedded Type, Surface-applied Type, etc. |
| Standard Color | Black |
| Tensile Strength | ≥10MPa |
| Elongation at Break | ≥ 300% |
| Hardness (Shore A) | 60 ± 5 |
| Storage Advice | Store in a cool, dry, ventilated place away from direct sunlight. |
| Note | All the above parameters can be Customized according to specific client requirements. |
FAQ
What is the lead time for rubber waterstops?
For standard specifications, production is typically completed within 10 to 20 days after order confirmation. The exact lead time depends on order quantity, specifications, and raw material availability. Custom products are scheduled based on production planning.
Can rubber waterstops be customized?
Yes. Parameters such as cross-sectional shape, dimensions, length, and hardness can be customized based on project drawings and technical requirements.
What is the quality assurance for the products?
We provide quality assurance for finished products. From raw material procurement and production process control to pre-shipment inspection, all steps are carried out in accordance with standards to ensure product performance meets technical specifications. Material certificates and test reports are available upon request.
What management system certifications does your company hold?
The company has established and operates an integrated management system, certified for quality management (ISO 9001), environmental management (ISO 14001), and occupational health and safety management (ISO 45001).